With the culmination of ESL Latin America League S3 - Brazil, Isurus and W7M have earned spots at the $10,660 ESL LA League S3 LAN Finals.
The four-team LAN will take place on March 2-3 in São Paulo, with two spots for the ESL Pro League Season 9 Americas up for grabs there as well, making the tournament a highly-important one for teams in Latin America.
The Brazilian portion of the competition featured eight teams split into two groups, with Minor participants Imperial not able to make it to the four-team playoffs, and instead W7M, DETONA, Sharks, and the Argentinians Isurus making the semi-finals.
In the first match that decided who would earn a spot at the ESL LA League S3 Finals, W7M took on DETONA. DETONA's map pick of Cache didn't work out for them at all, as they lost it 16-3 following a 14-1 T-side by W7M, whose Lucas "YJ" Yuji was particularly inspired (28K-6D). Inferno, that followed, was a much tighter affair, only being edged out by W7M after multiple overtimes, 25-22, securing the favorites a spot at the ESL LA League S3 Finals.
ESL LA League Season 3 - BrazilBest of 3![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 59 - 50 | +9 | 85.5 | 1.14 |
![]() | 45 - 56 | -11 | 84.8 | 1.02 |
![]() | 42 - 48 | -6 | 73.6 | 0.98 |
![]() | 37 - 44 | -7 | 59.5 | 0.85 |
![]() | 33 - 51 | -18 | 59.6 | 0.72 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 65 - 37 | +28 | 85.6 | 1.46 |
![]() | 43 - 47 | -4 | 94.4 | 1.24 |
![]() | 48 - 44 | +4 | 78.3 | 1.12 |
![]() | 47 - 46 | +1 | 81.5 | 1.10 |
![]() | 46 - 43 | +3 | 67.3 | 1.07 |
Isurus (#190 in the ranking) were a big underdog heading into the series against Sharks (#25), but started off the series by shocking their opponents on their map pick, Train. After a dominant CT side (12-3), they quickly closed out the map 16-4 to take a lead in the series. Dust2 then followed, where following an unimpressive Terrorist half, winning only five rounds, Isurus managed to come back and win on the defensive side, 16-12, as Nicolás "Noktse" Dávila put in a great performance with 101.5 ADR.
ESL LA League Season 3 - BrazilBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 45 - 30 | +15 | 100.8 | 1.49 |
![]() | 41 - 33 | +8 | 87.6 | 1.31 |
![]() | 34 - 26 | +8 | 68.5 | 1.20 |
![]() | 27 - 28 | -1 | 70.1 | 1.11 |
![]() | 28 - 30 | -2 | 60.6 | 0.99 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 39 - 38 | +1 | 86.6 | 1.14 |
![]() | 31 - 39 | -8 | 78.6 | 1.01 |
![]() | 31 - 32 | -1 | 67.7 | 0.91 |
![]() | 26 - 32 | -6 | 70.6 | 0.87 |
![]() | 20 - 34 | -14 | 52.9 | 0.71 |
The two qualified teams will be joined by the winners of 'Northern Cone' and 'Southern Cone' divisions, which feature teams from other South American countries.
The ESL LA League S3 Finals team list now looks as follows: